Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Billy Footwear Classic Lace High Tops Pre-School$ 45.00 ![]() Skate Half Cab Shoe - Blanc De Blanc$ 85.00 ![]() Carmen Combat Boot in Black$ 20.00 $ 15.99 ![]() Spinshield$ 79.08 $ 60.83 ![]() REEBOK X SET BB 4000 II SHOES$ 89.25 $ 68.65 ![]() M Cloud X 3$ 87.10 $ 67.00 ![]() Christian Louboutin Peep-Toe Heels$ 90.66 $ 69.74 ![]() Men's Oakland in Cognac$ 90.00 $ 72.00 ![]() Moth Notecard$ 90.55 $ 69.65 ![]() Air Ioniser - 500e$ 92.84 $ 65.99 Cart
+
![]() Your cart is currently empty.
|